Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier |
Type | TNC Series |
Material | Stainless Steel |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
RF Microwave Coaxial S Connector are miniature connectors that are similar to the RF Microwave Coaxial S Connector, but use a threaded coupling arrangement. The stability of the threaded coupling allows the connector to be used up to 11 Ghz and provides improved resistance to adverse environments including vibration, moisture, corrosion and thermal variations. These connectors are manufactured to MIL-PRF-39012 requirements.
Typical applications include mobile communications, avionics and antenna ports for wireless base units. Reverse Polarity designs available for FCC Part 15.
Note : Reverse Polarity Connectors are available on special order.
Interface Dimensions
Male
Letter | Millimeters (Inches) | |
Minimum | Maximum | |
A | 2.06(.081) | 2.21(.087) |
B | 1.32(.052) | 1.37(.054) |
C | 4.83(.190) | - |
D | Slotted and Flared To Meet Electrical And Mechanical Requirements |
|
E | 11.18(.440) | - |
F | 0.15(.006) | - |
G | - | 1.98(.078) |
H | 5.28(.208) | 5.79(.228) |
I | 5.33(.210) | - |
J | 0.08(.003) | 1.02(.040) |
K | 1.60(.063) | - |
L | 3.96(.156) | - |
M | 1.98(.078) | - |
Female
Letter | Millimeters (Inches) | |
Minimum | Maximum | |
A | - | 4.72(.186) |
B | 8.10(.319) | 8.15(.321) |
C | 8.31(.327) | 8.46(.333) |
D | 9.60(.378) | 9.68(.381) |
E | 1.73(.068) | 2.24(.088) |
F | 8.31(.327) | 8.51(.335) |
G | 10.52(.414) | - |
H | 4.75(.187) | - |
I | - | 0.15(.006) |
J | 4.72(.186) | 5.23(.206) |
K | 4.95(.195) | - |
L | 4.78(.188) | 5.28(.208) |
Specifications
Electrical | |
mpedance | 50 ohm 75 ohm |
Frequency Range | 0 to 11.0 GHz 0 to 1.0 GHz |
VSWR | Straight : 1.3 max ; Right Angle : 1.35 max |
Working Voltage | 500 volts rms max at sea level |
Dielectric Withstanding Voltage | 1,500 volts rms max at sea level |
Contact Resistance | center contact=1.5 Milliohms max outer contact=1.0 Milliohms max |
Insertion Loss | 0.2 dB max @ 3 GHz |
Insulation Resistance | 5,000 Megohms min |
Mechanical & Environmental | |
Mating | 7/16"-28 threaded coupling |
Cable Retention | RG-58,141,142,223 →40 lbs min RG-59,62A,210→40 lbs min RG-174,188,316 →20 lbs min |
Durability | 500 matings |
Coupling Nut Retention | 100 lbs min |
Temperature Range | -65-C to 165-C |
Vibration | MIL-STD-202 Method 204 Test Cond. B. |
Salt Spray | MIL-STD-202 Method 101 Test Cond. B. |
Thermal shock | MIL-STD-202 Method 107 Test Cond. B. |
Material
Type | Material | Plating |
Connector Body | Brass | Nickel or Silver |
Center Contact | Male: BrassFemale: Brass,Phosphor Bronze or Beryllium Copper | Gold |
Insulation | Teflon or Delrin | None |
Gasket | Silicone Rubber, Rubber | None |
Crimp Ferule | Annealed Copper | Nickel or Silver |
Reverse Polarity TNC
Note : In keeping on going product improvement, we reserve right to make product changes at any time without notice.