Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier |
Type | SMA Series |
Material | Brass |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
RF Microwave Coaxial SMA Connector are high performance subminiature connectors for microwave frequencies. The threaded coupling insures uniform contact of the outer conductors, which enables the SMA to minimize reflections and attenuation at higher frequencies while providing a high degree of mechanical strength and durability.
Typical applications for SMA connectors include microwave active and passive components, instrumentation, avionics, and other high-end radio electronics.
Note :Reverse Polarity Connectors are available on special order.
Interface Dimensions
Male
Letter | Millimeters (Inches) | |
Minimum | Maximum | |
A | 0.00(.000) | 0.38(.015) |
B | 0.90(.0355) | 0.94(.037) |
C | - | 4.59(.1808) |
D | 6.35(.250) | - |
E | 0.00(.000) | 0.18(.007) |
F | 0.00(.000) | 0.25(.010) |
G | - | 2.54(.100) |
H | - | 3.43(.135) |
Female
Letter | Millimeters (Inches) | |
Minimum | Maximum | |
A | 4.60(.1810) | 4.67(.1837) |
B | 5.28(.208) | 5.49(.216) |
C | 0.00(.000) | 0.18(.007) |
D | 0.00(.000) | 0.25(.010) |
E | 2.92(.115) | - |
F | 1.88(.074) | 1.98(.078) |
G | 0.38(.015) | 1.149.045) |
H | 4.32(.170) | - |
I | 5.54(.218) | - |
J | 1.24(.049) | 1.30(.051) |
Specifications
Electrical | |
Impedance | 50 ohm |
Frequency Range | 0 to 18.0 GHz - for RG-402 & RG-405 semi-rigid cable-0 to 18.0 GHz - for flexible cable→max operation frequency of cable per MIL-C-17 (12.4 GHz maz) |
VSWR | RG178U→ 1.2+0.025 f max (Straight) 1.2+0.03 f max (Right Angle) RG316U→1.15+0.02 f max (Straight) 1.15+0.03 f max (Right Angle) RG142U→ 1.15+0.01f max (Straight) 1.15+0.02 f max (Right Angle) RG402→1.05+0.01 f GHz max (Straight) 1.1+0.01 f GHz max (Right Angle) RG405→ 1.07+0.01 f GHz max (Straight) 1.1+0.01 f GHz max (Right Angle) |
Working Voltage | RG-402(.141"OD.)→500 volts rms max RG-405(.085:OD.)→335 volts rms max RG-58,141,142,223→500 volts rms max RG-174,188,316→335 volts rms max RG-178,196→250 volts rms max |
Dielectric Withstanding Voltage | RG-402(.141"OD.)→1,000 volts rms max RG-405(.085:OD.)→750 volts rms max RG-58,141,142,223→1,000 volts rms max RG-174,188,316→750 volts rms max RG-178,196→500 volts rms max |
Contact Resistance | center contact=3.0 Milliohms max outer contact=2.0 Milliohms max |
Insertion Loss | 0.06 dB max - GHz @ 6 GHz |
Insulation Resistance | 5,000 Megohms min |
Mechanical & Environmental | |
Mating | Snap-on coupling |
Durability | 500 matings |
Coupling Nut Retention | 60 lbs Min |
Recommend Nut Mating Torque | 7 to 10 inch-pounds |
Cable Retention | RG-58,141,142,223→40 lbs minRG-174,188,316 →20 lbs min |
Temperature Range | -65-C to 165-C |
Vibration | MIL-STD-202 Method 204 Test Cond. D. |
Salt Spray | MIL-STD-202 Method 101 Test Cond. B. |
Thermal shock | MIL-STD-202 Method 107 Test Cond. B |
Material
Type | Material | Plating |
Connector Body | Brass | Nickel or Gold |
Center Contact | Male:Brass Female:Beryllium Copper | 50 - " gold over 100 - " nickel 50 - " gold over 100 - " nickel |
Insulation | Teflon | None |
Gasket | Silicone Rubber | None |
Crimp Ferule | Annealed Copper | Nickel or Gold |
Reverse Polarity Sma Interface
Note : In keeping on going product improvement, we reserve right to make product changes at any time without notice.