Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier |
Type | N Series |
Material | Brass, Copper |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Type RF Microwave Coaxial N Connector are classified as miniature, but are one of the largest in use. Properly designed Type N connectors provide low loss interconnects to 18 GHz. The screw type coupling combined with the larger size, i.e. RG213, provides a robust design and proper fit for some of the larger coaxial cables. Applications include broadcast electronics, aerospace, telecommunication base stations and the passive/active components used in base stations.
Note : Reverse Polarity Connectors are available on special order.
Interface Dimensions
Male
Letter | Millimeters (Inches) | |
Minimum | Maximum | |
A | 1.60(.063) | 1.68(.066) |
B | 8.38(.330) | |
C | 16.00(.630) | - |
D | 0.08(.003) | - |
E | 5.33(.210) | 5.84(.230) |
F | 4.01(.158) | 4.27(.168) |
G | 4.50(.177) | |
H | 0.41(.016) | 1.52(.060) |
I | 10.11(.398) | 10.46(.412) |
Female
Letter | Millimeters (Inches) | |
Minimum | Maximum | |
A | 8.03(.316) | 8.13(.320) |
B | 8.53(.336) | 8.74(.344) |
C | 4.75(.187) | 5.26(.207) |
D | 5.33(.210) | - |
E | 10.72(.422) | - |
F | 1.19(.047) | 1.96(.077) |
G | 4.37(.172) | 5.13(.202) |
H | 3.00(.118) | 3.15(.124) |
I | 15.93(.627) | |
J | 9.04(.356) | 9.19(.362) |
Specifications
Electrical | |
Impedance | 50 ohm |
Frequency Range | 0 to 11.0 GHz |
VSWR | Straight : 1.3 max ; Right Angle : 1.5 max |
Working Voltage | 1,000 volts rms max at sea level |
Dielectric Withstanding Voltage | 2,500 volts rms max at sea level |
Contact Resistance | center contact=1.0 Milliohms max outer contact=1.0 Milliohms max |
Insertion Loss | 0.3 dB max at 10 GHz |
Insulation Resistance | 5,000 Megohms min |
Mechanical & Environmental | |
Mating | 5/8"-24 threaded coupling |
Cable Retention | RG-58,141,142,223 →40 lbs min RG-59,62A,210→40 lbs min RG-174,188,316 →20 lbs min RG-8A,9B,213,214 →80 lbs min |
Durability | 500 matings |
Coupling Nut Retention | 100 lbs min |
Temperature Range | -65C to 165C |
Vibration | MIL-STD-202 Method 204 Test Cond. B. |
Salt Spray | MIL-STD-202 Method 101 Test Cond. B. |
Thermal shock | MIL-STD-202 Method 107 Test Cond.B. |
Material
Type | Material | Plating |
Connector Body | Brass | Nickel or Silver |
Center Contact | Male:Brass, Female:Brass,Phosphor Bronze or Beryllium Copper | Gold |
Insulation | Teflon | None |
Gasket | Silicone Rubber, Rubber | None |
Crimp Ferule | Annealed Copper | Same as Body |
Note : In keeping on going product improvement, we reserve right to make product changes at any time without notice.