Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Application | Connecting Coaxial Cable |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
RF Microwave Coaxial BNC Connector are small, lightweight, weatherproof miniature connectors that are the most popular connector series used in a variety of RF applications. The two stud bayonet coupling system of the BNC yields an easy-to-use, quick connecting/disconnecting device that accounts for the BNC's popularity. These connectors are manufactured to MIL-PRF-39012 requirements and are typically used in applications operating up to 4 GHz.
BNC connectors are used in data networking as well as video, audio and test equipment application. Video applications such as security systems use 75 versions to match the standard system impedance.
Note : Reverse Polarity Connectors are available on special order.
Garph
Male
Letter | Millimeters (Inches) | ||
Minimum | Maximum | ||
A | 1.32 (.052) | 1.37(.054 | |
B | 4.83 (.190) | - | |
C | Slotted and flared to Meet Electrical and Mechanical Requirement | ||
D | 9.78 (.385) | 9.91 (.390) | |
E | 0.08 (.003) | - | |
F | 5.28 (.208) | 5.79 (.228) | |
G | 5.33 (.210) | 5.84 (230) | |
H | 0.15 (.006) | - | |
I | 1.98 (.078) | - | |
J | 2.06 (.081) | 2.21 (.087) |
Female
Letter | Millimeters (Inches) | |
Minimum | Maximum | |
A | - | 4.72 (.186) |
B | 8.10 (.319) | 8.15 (.321) |
C | 8.31 (.327) | 8.46 (.333) |
D | 9.60 (.378) | 9.70 (.382) |
E | 10.97 (.432) | 11.07 (.436) |
F | 5.18 (.204) | 5.28 (.208) |
G | 1.91 (0.75) | 2.06 (.081) |
H | 8.31 (.327) | 8.51 (.335) |
I | - | 0.15 (.006) |
J | 4.72 (.186) | 5.23 (.206) |
K | 4.78 (.188) | 5.28 (.208) |
L | 4.95 (.195) | - |
M | 10.52 (.414) | - |
N | 2.06 (.081) | 2.21 (.087) |
Specifications
Electrical | |
Impedance | 50 ohm 75 ohm |
Frequency Range | 0 to 4.0 GHz 0 to 1 Ghz |
VSWR | Straight : 1.3 max; Right Angle : 1.35 max |
Working Voltage | 500 volts rms max at sea level |
Dielectric with standing voltage | 1500 volts rms |
Contact Resistance | Center contact = 1.5 milliohms max outer contact = 1.0 milliohms max |
Insertio Loss | 0.2 dB max @ 3GHz |
Insulation resistance | 5,000 Megohms min |
Mechanical & Environmental | |
Mating | Two stud bayonet coupling |
Durability | 500 matings |
Coupling Nut Retention | 100 lbs min |
Cable Retention | RG-58,141,142,223 → 40 lbs min RG-59,62A,210→ 40 lbs min RG-174,188,316 → 20 lbs min RG-179B,187A → 20 lbs min |
Temperature Range | -65°C to 165°C |
Vibration | MIL-STD-202 Method 204 Test Cond. B. |
Salt Spray | MIL-STD-202 Method 101 Test Cond. B. |
Thermal shock | MIL-STD-202 Method 107 Test Cond. B. |
Material
Type | Material | Plating |
Connector Body | Brass | Nickel or Gold |
Center Contact | Male:Brass Female:Brass, Phosphor Bronze orBeryllium Copper | Gold Gold |
Insulation | Teflon or Delrin | None |
Gasket | Silicone Rubber, Rubber | None |
Crimp Ferule | Annealed Copper | Same as Body |
Garph
Note : In keeping on going product improvement, we reserve right to make product changes at any time without notice.