Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier |
Type | Splitter |
Material | Brass, Silicone Rubber |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The company is a known Passive Splitters Manufacturer, Exporter, and Supplier, based in India. The Passive Splitters & Couplers offered by us, are used in CATV / MATV distribution network, etc. These distribution Passives are known for their easy installation and reliable performance. Our Passive Splitters can be availed at the most competitive prices.
Highlights
Specifications
ttenuation in Db for Splitter | 2 Way Splitter | 3 Way Splitter | 4 Way Splitter | |||
Distri. Loss | Isolation | Distri. Loss | Isolation | Distri. Loss | Isolation | |
Freq(MHz) | In-Out | Out-Out | In-Out | Out-Out | In-Out | Out-Out |
05/01/40 | 3.7 | 17.0-15.0 | 4.5/6.8 | 22.0-18.0 | 6.8 | 19.0-17.0 |
40-230 | 3.4 | 22.0-19.0 | 4.1/7.0 | 25.0-22.0 | 7 | 20.0-18.0 |
230-750 | 4.5 | 27.0-23.0 | 6.1/8.0 | 27.0-23.0 | 8 | 21.0-19.0 |
750-860 | 4.8 | 23.0-20.0 | 6.5/8.4 | 25.0-22.0 | 8.4 | 20.0-18.0 |
Item No. Description (Standard Series) | |
No.341 NP | 2 Way Splitter |
No.341 | 2 Way Splitter 1 Port Power Pass |
No.342 NP | 3 Way Splitter |
No.342 | 3 Way Splitter 1 Port Power Pass |
No.343 NP | 4 Way Splitter |
No.343 | 4 Way Splitter 1 Port Power Pass |
No.344 | 2 Way Splitter All Power Pass |
No.345 | 3 Way Splitter All Power Pass |
No.346 | 4 Way Splitter All Power Pass |
Item No. Description (E Series) | |
No.371 | 2 Way Splitter 1 Port Power Pass |
No.372 | 3 Way Splitter 1 Port Power Pass |
No.373 | 4 Way Splitter 1 Port Power Pass |
No.374 | 2 Way Splitter All Power Pass |
No.375 | 3 Way Splitter All Power Pass |
No.376 | 4 Way Splitter All Power |
Specifications 02
Attenuation in dB for DIR. COUPLER | 3 WAY DIR. COUPLER | 4 WAY DIR. COUPLER | ||||||
Insertion Loss | Tap Loss | Isolation | Isolation | Insertion Loss | Tap Loss | Isolation | Isolation | |
Freq (MHz) | In-Out | In Tap | Tap-Out | Tap-Tap | In-Out | In Tap | Tap-Out | Tap-Tap |
05/01/40 | 1.2 | 12 | 30.0-27.0 | 27.0-22.0 | 4 | 10.5 | 22.0-20.0 | 30.0-27.0 |
40-230 | 1.5 | 12 | 30.0-28.0 | 28.0-23.0 | 3.5 | 11 | 25.0-22.0 | 30.0-28.0 |
230-750 | 2 | 12 | 28.0-25.0 | 23.0-20.0 | 4.5 | 12.5 | 28.0-25.0 | 28.0-25.0 |
750-860 | 3 | 11.5 | 25.0-23.0 | 20.0-18.0 | 5 | 16 | 25.0-22.0 | 25.0-23.0 |
Item No. Description (Standard Series) | |
No.347 | 1 WAY DIR. COUPLER POWER PASS |
No.348 NP | 2 WAY DIR. COUPLER |
No.348 | 2 WAY DIR. COUPLER POWER PASS |
No.349 NP | 3 WAY DIR. COUPLER |
No.349 | 3 WAY DIR. COUPLER POWER PASS |
No.350 NP | 4 WAY DIR. COUPLER |
No.350 | 4 WAY DIR. COUPLER POWER PASS |
Item No. Description (E Series) | |
No.377 | 1 WAY DIR. COUPLER POWER PASS |
No.378 | 2 WAY DIR. COUPLER POWER PASS |
No.379 | 3 WAY DIR. COUPLER POWER PASS |
No.380 | 4 WAY DIR. COUPLER POWER PASS |